Sunday, October 3, 2010

Florida loss to Bama brings down to 14

AP Top 25

RK

Team

W-L

Points

Prev

Next

Last

1 Alabama (58) 5-0 1497 1 South Carolina  W31-6 Florida
2 Ohio State (1) 5-0 1401 2 Indiana  W24-13 at Illinois
3 Oregon 5-0 1379 4 Washington State  W52-31 Stanford
4 Boise State (1) 4-0 1341 3 Toledo  W59-0 at New Mexico State
5 TCU 5-0 1250 5 Wyoming  W27-0 at Colorado State
6 Oklahoma 5-0 1183 8 Iowa State  W28-20 Texas
7 Nebraska 4-0 1172 6 Kansas State  W17-3 South Dakota State
8 Auburn 5-0 1045 10 Kentucky  W52-3 Louisiana-Monroe
9 Arizona 4-0 898 14 Oregon State  W10-9 California
10 Utah 4-0 860 13 Iowa State  W56-3 San Jose State
11 Arkansas 3-1 825 15 Texas A&M  L20-24 Alabama
12 LSU 5-0 819 12 Florida  W16-14 Tennessee
13 Miami (FL) 3-1 769 16 Florida State  W30-21 at Clemson
14 Florida 4-1 681 7 LSU  L6-31 at Alabama
15 Iowa 4-1 670 17 Michigan  W24-3 Penn State
16 Stanford 4-1 663 9 USC  L31-52 at Oregon
17 Michigan State 5-0 607 24 Michigan  W34-24 Wisconsin
18 Michigan 5-0 555 19 Michigan State  W42-35 at Indiana
19 South Carolina 3-1 450 20 Alabama  L27-35 at Auburn
20 Wisconsin 4-1 316 11 Minnesota  L24-34 at Michigan State
21 Nevada 5-0 286 25 San Jose State  W44-26 at UNLV
22 Oklahoma State 4-0 173 31 Louisiana-Lafayette  W38-35 Texas A&M
23 Florida State 4-1 162 27 Miami (FL)  W34-14 at Virginia
24 Missouri 4-0 99 27 Colorado  W51-13 Miami (OH)
25 Air Force 4-1 94 29 Colorado State  W14-6 Navy

No comments:

Post a Comment