|
| | | | | | |
| 1 | Alabama (53) | 3-0 | 1492 | 1 | Arkansas | W62-13 at Duke |
| 2 | Ohio State (5) | 3-0 | 1435 | 2 | Eastern Michigan | W43-7 Ohio |
| 3 | Boise State (1) | 2-0 | 1333 | 3 | Oregon State | W51-6 at Wyoming |
| 4 | TCU | 3-0 | 1280 | 4 | Southern Methodist | W45-10 Baylor |
| 5 | Oregon | 3-0 | 1238 | 5 | Arizona State | W69-0 Portland State |
| 6 | Nebraska | 3-0 | 1175 | 8 | South Dakota State | W56-21 at Washington |
| 7 | Texas (1) | 3-0 | 1164 | 6 | UCLA | W24-14 at Texas Tech |
| 8 | Oklahoma | 3-0 | 1114 | 7 | Cincinnati | W27-24 Air Force |
| 9 | Florida | 3-0 | 1044 | 10 | Kentucky | W31-17 at Tennessee |
| 10 | Arkansas | 3-0 | 903 | 12 | Alabama | W31-24 at Georgia |
| 11 | Wisconsin | 3-0 | 803 | 11 | Austin Peay | W20-19 Arizona State |
| 12 | South Carolina | 3-0 | 739 | 13 | Auburn | W38-19 Furman |
| 13 | Utah | 3-0 | 703 | 14 | San Jose State | W56-14 at New Mexico |
| 14 | Arizona | 3-0 | 663 | 24 | California | W34-27 Iowa |
| 15 | LSU | 3-0 | 654 | 15 | West Virginia | W29-7 Mississippi State |
| 16 | Stanford | 3-0 | 606 | 19 | Notre Dame | W68-24 Wake Forest |
| 17 | Auburn | 3-0 | 600 | 16 | South Carolina | W27-24 Clemson |
| 18 | Iowa | 2-1 | 482 | 9 | Ball State | L27-34 at Arizona |
| 19 | Miami (FL) | 1-1 | 472 | 17 | Pittsburgh | L24-36 at Ohio State |
| 20 | USC | 3-0 | 414 | 18 | Washington State | W32-21 at Minnesota |
| 21 | Michigan | 3-0 | 291 | 20 | Bowling Green | W42-37 Massachusetts |
| 22 | West Virginia | 3-0 | 258 | 21 | LSU | W31-17 Maryland |
| 23 | Penn State | 2-1 | 198 | 22 | Temple | W24-0 Kent State |
| 24 | Oregon State | 1-1 | 75 | 25 | Boise State | W35-28 Louisville |
| 25 | Michigan State | 3-0 | 45 | 38 | Northern Colorado | W34-31 Notre Dame |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ESPN College Game Day will be at the Big Blue Field at Boise State for the Boise State-Oregon State game. I am not sure but I would be willing to say that this may be the first time that ESPN has had Game Day there. The real game this week will be when Alabama travels to Arkansas. Bama has a young secondary and Arkansas has a good QB in Mallet. Should be a good test for Arkasas and a good barometer of how good Bama really is. |
|
|
|
|
|
|
|
|
Another great game should be the Ol Ball Coach of South Carolina playing on the Plains of Auburn. Both teams have showed that they can complete a game with Auburn winning over Clemson and South Carolina winning over Georgia. LSU takes on West Virginia which is a game that will hopefully show that the SEC continues to fare well against out of conference foes. The Gators have Kentucky at home that will hopefully be a final warm up game before a week off then to Alabama. That wraps up SEC teams in the top 25 for week 3.
|
|
|
|
|
|
|
|
|
|
| |
| |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| |
| |
No comments:
Post a Comment