Here it is, week four AP poll. The Gators move up to #7 and the Longhorns drop to #21 after the home loss to UCLA. The SEC has Alabama at #1, Florida at #7, Auburn at #10, LSU at #12, Arkansas at #15 and South Carolina at #19. The Gators travel to Tuscaloosa to take on Bama Saturday. If Florida can control or harness Ingram and Richardson they have a chance. | |||||||||
RK | Team | W-L | Points | Prev | Next | Last | |||
| 1 | Alabama (57) | 4-0 | 1496 | 1 | Florida | W24-20 at Arkansas | |||
| 2 | Ohio State (2) | 4-0 | 1431 | 2 | Illinois | W73-20 Eastern Michigan | |||
| 3 | Boise State (1) | 3-0 | 1356 | 3 | New Mexico State | W37-24 Oregon State | |||
| 4 | Oregon | 4-0 | 1276 | 5 | Stanford | W42-31 at Arizona State | |||
| 5 | TCU | 4-0 | 1269 | 4 | Colorado State | W41-24 at Southern Methodist | |||
| 6 | Nebraska | 4-0 | 1158 | 6 | Kansas State | W17-3 South Dakota State | |||
| 7 | Florida | 4-0 | 1132 | 9 | Alabama | W48-14 Kentucky | |||
| 8 | Oklahoma | 4-0 | 1095 | 8 | Texas | W31-29 at Cincinnati | |||
| 9 | Stanford | 4-0 | 891 | 16 | Oregon | W37-14 at Notre Dame | |||
| 10 | Auburn | 4-0 | 858 | 17 | Louisiana-Monroe | W35-27 South Carolina | |||
| 11 | Wisconsin | 4-0 | 852 | 11 | Michigan State | W70-3 Austin Peay | |||
| 12 | LSU | 4-0 | 804 | 15 | Tennessee | W20-14 West Virginia | |||
| 13 | Utah | 4-0 | 790 | 13 | Iowa State | W56-3 San Jose State | |||
| 14 | Arizona | 4-0 | 722 | 14 | Oregon State | W10-9 California | |||
| 15 | Arkansas | 3-1 | 721 | 10 | Texas A&M | L20-24 Alabama | |||
| 16 | Miami (FL) | 2-1 | 597 | 19 | Clemson | W31-3 at Pittsburgh | |||
| 17 | Iowa | 3-1 | 503 | 18 | Penn State | W45-0 Ball State | |||
| 18 | USC | 4-0 | 466 | 20 | Washington | W50-16 at Washington State | |||
| 19 | South Carolina | 3-1 | 406 | 12 | Alabama | L27-35 at Auburn | |||
| 20 | Michigan | 4-0 | 396 | 21 | Indiana | W65-21 Bowling Green | |||
| 21 | Texas | 3-1 | 374 | 7 | Oklahoma | L12-34 UCLA | |||
| 22 | Penn State | 3-1 | 199 | 23 | Iowa | W22-13 Temple | |||
| 23 | North Carolina State | 4-0 | 163 | 33 | Virginia Tech | W45-28 at Georgia Tech | |||
| 24 | Michigan State | 4-0 | 146 | 25 | Wisconsin | W45-7 Northern Colorado | |||
| 25 | Nevada | 4-0 | 120 | 27 | UNLV | W27-13 at Brigham Young | |||
Sunday, September 26, 2010
Week 4 AP Poll
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment